Catalog
Aluminum Studs - Metric
Aluminum Studs
Unit of Measure
| Items |
/Asset/10.jpg MS0407-0100FA Aluminum Studs - Metric |
/Asset/10.jpg MS0407-0110FA Aluminum Studs - Metric |
/Asset/10.jpg MS0407-0120FA Aluminum Studs - Metric |
/Asset/10.jpg MS0407-0130FA Aluminum Studs - Metric |
/Asset/10.jpg MS0407-0140FA Aluminum Studs - Metric |
|||||
| Diameter | N/A M4 x 0.7 | |||||||||
| Length | N/A 10 mm | N/A 11 mm | N/A 12 mm | N/A 13 mm | N/A 14 mm | |||||
| Thread | N/A Full | |||||||||
| Machine | N/A 10 mm | N/A 11 mm | N/A 12 mm | N/A 13 mm | N/A 14 mm | |||||
| #/m | N/A 0.5 | N/A 0.6 | N/A 0.6 | N/A 0.7 | N/A 0.7 | |||||
| Material | N/A Aluminum | |||||||||
| Finish | N/A Plain | |||||||||
|
|
||||||||||
