Catalog
    Brass & Low Carbon Steel Plain Center Hanger Bolts
    Brass & Low Carbon Steel Hanger Bolts
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/2.jpg					HB0832-01500PB Plain Center  | 
				
						
						 /Asset/2.jpg					HB0832-01750PB Plain Center  | 
				
						
						 /Asset/2.jpg					HB0832-02000PB Plain Center  | 
				
						
						 /Asset/2.jpg					HB0832-02250PB Plain Center  | 
				
						
						 /Asset/2.jpg					HB0832-02500PB Plain Center  | 
                |||||
| Diameter | N/A 8-32 in | |||||||||
| Length | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 in | N/A 2 1/4 in | N/A 2 1/2 in | |||||
| Thread | N/A Partial | |||||||||
| Machine | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 1 1/4 in | N/A 5/8 in | |||||
| Center | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| Lag | N/A 7/8 in | N/A 1 in | N/A 1 in | N/A 1 3/4 in | N/A 1 1/2 in | |||||
| Material | N/A Low Carbon Steel | |||||||||
| Quantity per Box | N/A 5000 | N/A 5000 | N/A 5000 | N/A 5000 | N/A 3500 | |||||
| #/m | N/A 6.48 | N/A 7.56 | N/A 8.64 | N/A 9.72 | N/A 11.88 | |||||
| 
                         | 
                ||||||||||
					