Catalog
Zinc Plain Center Hanger Bolts
Zinc Hanger Bolts
Unit of Measure
| Items |
/Asset/2.jpg HB0832-01500PZ Plain Center Hanger Bolts |
/Asset/2.jpg HB0832-01750PZ Plain Center Hanger Bolts |
/Asset/2.jpg HB0832-02000PZ Plain Center Hanger Bolts |
/Asset/2.jpg HB0832-02250PZ Plain Center Hanger Bolts |
/Asset/2.jpg HB0832-02500PZ Plain Center Hanger Bolts |
|||||
| Diameter | N/A 8-32 in | |||||||||
| Length | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 in | N/A 2 1/4 in | N/A 2 1/2 in | |||||
| Thread | N/A Partial | |||||||||
| Machine | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 1 1/4 in | N/A 5/8 in | |||||
| Center | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | |||||
| Lag | N/A 7/8 in | N/A 1 in | N/A 1 in | N/A 1 3/4 in | N/A 1 1/2 in | |||||
| Material | N/A Low Carbon Steel | |||||||||
| Quantity per Box | N/A 5000 | N/A 5000 | N/A 5000 | N/A 5000 | N/A 3500 | |||||
| #/m | N/A 6.0 | N/A 7.0 | N/A 8.0 | N/A 9.0 | N/A 11.0 | |||||
|
|
||||||||||
