Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Shortest Length

Longest Length

PN100 N/A 0.100 N/A 5/8 in N/A 2 in
PN101 N/A 0.101 N/A 5/8 in N/A 2 in
PN102 N/A 0.102 N/A 5/8 in N/A 2 in
PN103 N/A 0.103 N/A 5/8 in N/A 2 in
PN104 N/A 0.104 N/A 5/8 in N/A 2 in
PN105 N/A 0.105 N/A 5/8 in N/A 2 in
PN106 N/A 0.106 N/A 5/8 in N/A 2 in
PN107 N/A 0.107 N/A 5/8 in N/A 2 in
PN108 N/A 0.108 N/A 5/8 in N/A 2 in
PN109 N/A 0.109 N/A 5/8 in N/A 2 in
PN110 N/A 0.110 N/A 5/8 in N/A 6 in
PN111 N/A 0.111 N/A 5/8 in N/A 6 in
PN112 N/A 0.112 N/A 5/8 in N/A 6 in
PN113 N/A 0.113 N/A 5/8 in N/A 6 in
PN114 N/A 0.114 N/A 5/8 in N/A 6 in
PN115 N/A 0.115 N/A 5/8 in N/A 6 in
PN116 N/A 0.116 N/A 5/8 in N/A 6 in
PN117 N/A 0.117 N/A 5/8 in N/A 6 in
PN118 N/A 0.118 N/A 5/8 in N/A 6 in
PN119 N/A 0.119 N/A 5/8 in N/A 6 in
PN120 N/A 0.120 N/A 5/8 in N/A 6 in
PN121 N/A 0.121 N/A 5/8 in N/A 6 in
PN122 N/A 0.122 N/A 5/8 in N/A 6 in
PN123 N/A 0.123 N/A 5/8 in N/A 6 in
PN124 N/A 0.124 N/A 5/8 in N/A 6 in
Unit of Measure
 1 2 3 4 5 »