Catalog
Full Thread Plain Studs
Steel Studs
Unit of Measure
| Items |
/Asset/10.jpg ST0440-00500FP Full Thread Plain Studs |
/Asset/10.jpg ST0440-00562FP Full Thread Plain Studs |
/Asset/10.jpg ST0440-00625FP Full Thread Plain Studs |
/Asset/10.jpg ST0440-00687FP Full Thread Plain Studs |
/Asset/10.jpg ST0440-00750FP Full Thread Plain Studs |
|||||
| Diameter | N/A 4-40 in | |||||||||
| Length | N/A 1/2 in | N/A 9/16 in | N/A 5/8 in | N/A 11/16 in | N/A 3/4 in | |||||
| Thread | N/A Full | |||||||||
| Machine | N/A 1/2 in | N/A 9/16 in | N/A 5/8 in | N/A 11/16 in | N/A 3/4 in | |||||
| #/m | N/A 1.0 | |||||||||
| Material | N/A Low Carbon Steel | |||||||||
|
|
||||||||||
