Catalog
Brass & Low Carbon Steel Fully Threaded Hanger Bolts
Brass & Low Carbon Steel Hanger Bolts
Unit of Measure
| Items |
/Asset/1.jpg HB0632-00625FB Brass & Low Carbon Steel Fully Threaded Hanger Bolts |
/Asset/1.jpg HB0632-00750FB Brass & Low Carbon Steel Fully Threaded Hanger Bolts |
/Asset/1.jpg HB0632-00875FB Brass & Low Carbon Steel Fully Threaded Hanger Bolts |
/Asset/1.jpg HB0632-01000FB Brass & Low Carbon Steel Fully Threaded Hanger Bolts |
/Asset/1.jpg HB0632-01250FB Brass & Low Carbon Steel Fully Threaded Hanger Bolts |
|||||
| Diameter | N/A 6-32 in | |||||||||
| Length | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 1 in | N/A 1 1/4 in | |||||
| Thread | N/A Full | |||||||||
| Machine | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | N/A 3/8 in | N/A 5/8 in | |||||
| Center | N/A | |||||||||
| Lag | N/A 3/8 in | N/A 3/8 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | |||||
| Material | N/A Brass | |||||||||
| Quantity per Box | N/A 5000 | |||||||||
| #/m | N/A 2.16 | N/A 2.16 | N/A 3.24 | N/A 3.24 | N/A 4.32 | |||||
|
|
||||||||||
