Catalog
Double and Single Ended Studs
Studs
Unit of Measure
| Items |
/Asset/6.jpg ST0440 Double and Single Ended Studs |
/Asset/6.jpg ST0540 Double and Single Ended Studs |
/Asset/6.jpg ST0632 Double and Single Ended Studs |
/Asset/6.jpg ST0832 Double and Single Ended Studs |
/Asset/6.jpg ST1024 Double and Single Ended Studs |
|||||
| Overall Length | N/A | |||||||||
| Thread Length One End | N/A | |||||||||
| Thread Length Other End | N/A | |||||||||
| Diameter | N/A 4-40 in | N/A 5-40 in | N/A 6-32 in | N/A 8-32 in | N/A 10-24 in | |||||
| Shortest Length | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | |||||
| Longest Length | N/A 2 in | N/A 6 in | N/A 6 in | N/A 6 in | N/A 6 in | |||||
| Shortest Machine Thread | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | |||||
| Longest Machine Thread | N/A 2 in | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | |||||
| Center | N/A Balance | |||||||||
| Material | N/A 18-8 Stainless Steel Aluminum Brass Low Carbon Steel | |||||||||
| Finish | N/A Zinc Zinc Yellow | |||||||||
| Features | N/A Chamfer | |||||||||
|
|
||||||||||
