Print Back
Full Thread Studs
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Length

Machine

#/m

ST0632-02062FA N/A 6-32 in N/A 2 1/16 in N/A 2 1/16 in N/A 2.0
ST0632-02125FA N/A 6-32 in N/A 2 1/8 in N/A 2 1/8 in N/A 2.0
ST0632-02187FA N/A 6-32 in N/A 2 3/16 in N/A 2 3/16 in N/A 2.0
ST0632-02250FA N/A 6-32 in N/A 2 1/4 in N/A 2 1/4 in N/A 2.3
ST0632-02312FA N/A 6-32 in N/A 2 5/16 in N/A 2 5/16 in N/A 2.3
ST0632-02375FA N/A 6-32 in N/A 2 3/8 in N/A 2 3/8 in N/A 2.3
ST0632-02437FA N/A 6-32 in N/A 2 7/16 in N/A 2 7/16 in N/A 2.3
ST0632-02500FA N/A 6-32 in N/A 2 1/2 in N/A 2 1/2 in N/A 2.3
ST0632-02562FA N/A 6-32 in N/A 2 9/16 in N/A 2 9/16 in N/A 2.7
ST0632-02625FA N/A 6-32 in N/A 2 5/8 in N/A 2 5/8 in N/A 2.7
ST0632-02687FA N/A 6-32 in N/A 2 11/16 in N/A 2 11/16 in N/A 2.7
ST0632-02750FA N/A 6-32 in N/A 2 3/4 in N/A 2 3/4 in N/A 2.7
ST0632-02812FA N/A 6-32 in N/A 2 13/16 in N/A 2 13/16 in N/A 2.7
ST0632-02875FA N/A 6-32 in N/A 2 7/8 in N/A 2 7/8 in N/A 3.0
ST0632-02937FA N/A 6-32 in N/A 2 15/16 in N/A 2 15/16 in N/A 3.0
ST0632-03000FA N/A 6-32 in N/A 3 in N/A 3 in N/A 3.0
ST0632-03062FA N/A 6-32 in N/A 3 1/16 in N/A 3 1/16 in N/A 3.0
ST0632-03125FA N/A 6-32 in N/A 3 1/8 in N/A 3 1/8 in N/A 3.0
ST0632-03187FA N/A 6-32 in N/A 3 3/16 in N/A 3 3/16 in N/A 3.3
ST0632-03250FA N/A 6-32 in N/A 3 1/4 in N/A 3 1/4 in N/A 3.3
ST0632-03312FA N/A 6-32 in N/A 3 5/16 in N/A 3 5/16 in N/A 3.3
ST0632-03375FA N/A 6-32 in N/A 3 3/8 in N/A 3 3/8 in N/A 3.3
ST0632-03437FA N/A 6-32 in N/A 3 7/16 in N/A 3 7/16 in N/A 3.3
ST0632-03500FA N/A 6-32 in N/A 3 1/2 in N/A 3 1/2 in N/A 3.3
ST0632-03562FA N/A 6-32 in N/A 3 9/16 in N/A 3 9/16 in N/A 3.7
Unit of Measure
 1 2 3 4 5 »