Print Back
Full Thread Studs
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Length

Machine

#/m

ST7614-04750FA N/A 7/16-14 in N/A 4 3/4 in N/A 4 3/4 in N/A 52.3
ST7614-04812FA N/A 7/16-14 in N/A 4 13/16 in N/A 4 13/16 in N/A 53.0
ST7614-04875FA N/A 7/16-14 in N/A 4 7/8 in N/A 4 7/8 in N/A 53.7
ST7614-04937FA N/A 7/16-14 in N/A 4 15/16 in N/A 4 15/16 in N/A 54.3
ST7614-05000FA N/A 7/16-14 in N/A 5 in N/A 5 in N/A 55.3
ST7614-05062FA N/A 7/16-14 in N/A 5 1/16 in N/A 5 1/16 in N/A 56.0
ST7614-05125FA N/A 7/16-14 in N/A 5 1/8 in N/A 5 1/8 in N/A 56.7
ST7614-05187FA N/A 7/16-14 in N/A 5 3/16 in N/A 5 3/16 in N/A 57.3
ST7614-05250FA N/A 7/16-14 in N/A 5 1/4 in N/A 5 1/4 in N/A 58.0
ST7614-05312FA N/A 7/16-14 in N/A 5 5/16 in N/A 5 5/16 in N/A 58.7
ST7614-05375FA N/A 7/16-14 in N/A 5 3/8 in N/A 5 3/8 in N/A 59.3
ST7614-05437FA N/A 7/16-14 in N/A 5 7/16 in N/A 5 7/16 in N/A 60.0
ST7614-05500FA N/A 7/16-14 in N/A 5 1/2 in N/A 5 1/2 in N/A 60.7
ST7614-05562FA N/A 7/16-14 in N/A 5 9/16 in N/A 5 9/16 in N/A 61.3
ST7614-05625FA N/A 7/16-14 in N/A 5 5/8 in N/A 5 5/8 in N/A 62.0
ST7614-05687FA N/A 7/16-14 in N/A 5 11/16 in N/A 5 11/16 in N/A 62.7
ST7614-05750FA N/A 7/16-14 in N/A 5 3/4 in N/A 5 3/4 in N/A 63.3
ST7614-05812FA N/A 7/16-14 in N/A 5 13/16 in N/A 5 13/16 in N/A 64.0
ST7614-05875FA N/A 7/16-14 in N/A 5 7/8 in N/A 5 7/8 in N/A 65.0
ST7614-05937FA N/A 7/16-14 in N/A 5 15/16 in N/A 5 15/16 in N/A 65.7
ST7614-06000FA N/A 7/16-14 in N/A 6 in N/A 6 in N/A 66.3
ST7620-00750FA N/A 7/16-20 in N/A 3/4 in N/A 3/4 in N/A 9.3
ST7620-00812FA N/A 7/16-20 in N/A 13/16 in N/A 13/16 in N/A 10.0
ST7620-00875FA N/A 7/16-20 in N/A 7/8 in N/A 7/8 in N/A 10.7
ST7620-00937FA N/A 7/16-20 in N/A 15/16 in N/A 15/16 in N/A 11.5
ST7620-01000FA N/A 7/16-20 in N/A 1 in N/A 1 in N/A 12.2
ST7620-01062FA N/A 7/16-20 in N/A 1 1/16 in N/A 1 1/16 in N/A 13.0
ST7620-01125FA N/A 7/16-20 in N/A 1 1/8 in N/A 1 1/8 in N/A 13.7
ST7620-01187FA N/A 7/16-20 in N/A 1 3/16 in N/A 1 3/16 in N/A 14.4
ST7620-01250FA N/A 7/16-20 in N/A 1 1/4 in N/A 1 1/4 in N/A 15.2
ST7620-01312FA N/A 7/16-20 in N/A 1 5/16 in N/A 1 5/16 in N/A 15.9
ST7620-01375FA N/A 7/16-20 in N/A 1 3/8 in N/A 1 3/8 in N/A 17.0
ST7620-01437FA N/A 7/16-20 in N/A 1 7/16 in N/A 1 7/16 in N/A 17.8
ST7620-01468FA N/A 7/16-20 in N/A 1 15/32 in N/A 1 15/32 in N/A 18.1
ST7620-01500FA N/A 7/16-20 in N/A 1 1/2 in N/A 1 1/2 in N/A 18.5
ST7620-01562FA N/A 7/16-20 in N/A 1 9/16 in N/A 1 9/16 in N/A 19.2
ST7620-01625FA N/A 7/16-20 in N/A 1 5/8 in N/A 1 5/8 in N/A 20.0
ST7620-01687FA N/A 7/16-20 in N/A 1 11/16 in N/A 1 11/16 in N/A 20.7
ST7620-01750FA N/A 7/16-20 in N/A 1 3/4 in N/A 1 3/4 in N/A 21.5
ST7620-01781FA N/A 7/16-20 in N/A 1 13/16 in N/A 1 13/16 in N/A 21.8
ST7620-01812FA N/A 7/16-20 in N/A 1 25/32 in N/A 1 25/32 in N/A 22.2
ST7620-01875FA N/A 7/16-20 in N/A 1 7/8 in N/A 1 7/8 in N/A 22.9
ST7620-01937FA N/A 7/16-20 in N/A 1 15/16 in N/A 1 15/16 in N/A 23.7
ST7620-02000FA N/A 7/16-20 in N/A 2 in N/A 2 in N/A 24.4
ST7620-02062FA N/A 7/16-20 in N/A 2 1/16 in N/A 2 1/16 in N/A 25.2
ST7620-02125FA N/A 7/16-20 in N/A 2 1/8 in N/A 2 1/8 in N/A 25.9
ST7620-02187FA N/A 7/16-20 in N/A 2 3/16 in N/A 2 3/16 in N/A 26.6
ST7620-02250FA N/A 7/16-20 in N/A 2 1/4 in N/A 2 1/4 in N/A 27.8
ST7620-02312FA N/A 7/16-20 in N/A 2 5/16 in N/A 2 5/16 in N/A 28.5
ST7620-02375FA N/A 7/16-20 in N/A 2 3/8 in N/A 2 3/8 in N/A 29.2
ST7620-02437FA N/A 7/16-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 30.0
ST7620-02500FA N/A 7/16-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 30.7
ST7620-02562FA N/A 7/16-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 31.5
ST7620-02625FA N/A 7/16-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 32.2
ST7620-02687FA N/A 7/16-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 32.9
ST7620-02750FA N/A 7/16-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 33.7
ST7620-02812FA N/A 7/16-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 34.4
ST7620-02875FA N/A 7/16-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 35.2
ST7620-02937FA N/A 7/16-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 35.9
ST7620-03000FA N/A 7/16-20 in N/A 3 in N/A 3 in N/A 36.6
ST7620-03062FA N/A 7/16-20 in N/A 3 1/16 in N/A 3 1/16 in N/A 37.4
ST7620-03125FA N/A 7/16-20 in N/A 3 1/8 in N/A 3 1/8 in N/A 38.1
ST7620-03187FA N/A 7/16-20 in N/A 3 3/16 in N/A 3 3/16 in N/A 39.2
ST7620-03250FA N/A 7/16-20 in N/A 3 1/4 in N/A 3 1/4 in N/A 40.0
ST7620-03312FA N/A 7/16-20 in N/A 3 5/16 in N/A 3 5/16 in N/A 40.7
ST7620-03375FA N/A 7/16-20 in N/A 3 3/8 in N/A 3 3/8 in N/A 41.4
ST7620-03437FA N/A 7/16-20 in N/A 3 7/16 in N/A 3 7/16 in N/A 42.2
ST7620-03500FA N/A 7/16-20 in N/A 3 1/2 in N/A 3 1/2 in N/A 42.9
ST7620-03562FA N/A 7/16-20 in N/A 3 9/16 in N/A 3 9/16 in N/A 43.7
ST7620-03625FA N/A 7/16-20 in N/A 3 5/8 in N/A 3 5/8 in N/A 44.4
ST7620-03687FA N/A 7/16-20 in N/A 3 11/16 in N/A 3 11/16 in N/A 45.1
ST7620-03750FA N/A 7/16-20 in N/A 3 3/4 in N/A 3 3/4 in N/A 45.9
ST7620-03812FA N/A 7/16-20 in N/A 3 13/16 in N/A 3 13/16 in N/A 46.6
ST7620-03875FA N/A 7/16-20 in N/A 3 7/8 in N/A 3 7/8 in N/A 47.4
ST7620-03937FA N/A 7/16-20 in N/A 3 15/16 in N/A 3 15/16 in N/A 48.1
ST7620-04000FA N/A 7/16-20 in N/A 4 in N/A 4 in N/A 48.8
ST7620-04062FA N/A 7/16-20 in N/A 4 1/16 in N/A 4 1/16 in N/A 50.0
ST7620-04125FA N/A 7/16-20 in N/A 4 1/8 in N/A 4 1/8 in N/A 50.7
ST7620-04187FA N/A 7/16-20 in N/A 4 3/16 in N/A 4 3/16 in N/A 51.4
ST7620-04250FA N/A 7/16-20 in N/A 4 1/4 in N/A 4 1/4 in N/A 52.2
ST7620-04312FA N/A 7/16-20 in N/A 4 5/16 in N/A 4 5/16 in N/A 52.9
ST7620-04375FA N/A 7/16-20 in N/A 4 3/8 in N/A 4 3/8 in N/A 53.7
ST7620-04437FA N/A 7/16-20 in N/A 4 7/16 in N/A 4 7/16 in N/A 54.4
ST7620-04500FA N/A 7/16-20 in N/A 4 1/2 in N/A 4 1/2 in N/A 55.1
ST7620-04562FA N/A 7/16-20 in N/A 4 9/16 in N/A 4 9/16 in N/A 55.9
ST7620-04625FA N/A 7/16-20 in N/A 4 5/8 in N/A 4 5/8 in N/A 56.6
ST7620-04687FA N/A 7/16-20 in N/A 4 11/16 in N/A 4 11/16 in N/A 57.4
ST7620-04750FA N/A 7/16-20 in N/A 4 3/4 in N/A 4 3/4 in N/A 58.1
ST7620-04812FA N/A 7/16-20 in N/A 4 13/16 in N/A 4 13/16 in N/A 58.8
ST7620-04875FA N/A 7/16-20 in N/A 4 7/8 in N/A 4 7/8 in N/A 59.6
ST7620-04937FA N/A 7/16-20 in N/A 4 15/16 in N/A 4 15/16 in N/A 60.3
ST7620-05000FA N/A 7/16-20 in N/A 5 in N/A 5 in N/A 61.4
ST7620-05062FA N/A 7/16-20 in N/A 5 1/16 in N/A 5 1/16 in N/A 62.2
ST7620-05125FA N/A 7/16-20 in N/A 5 1/8 in N/A 5 1/8 in N/A 62.9
ST7620-05187FA N/A 7/16-20 in N/A 5 3/16 in N/A 5 3/16 in N/A 63.6
ST7620-05250FA N/A 7/16-20 in N/A 5 1/4 in N/A 5 1/4 in N/A 64.4
ST7620-05312FA N/A 7/16-20 in N/A 5 5/16 in N/A 5 5/16 in N/A 65.1
ST7620-05375FA N/A 7/16-20 in N/A 5 3/8 in N/A 5 3/8 in N/A 65.9
ST7620-05437FA N/A 7/16-20 in N/A 5 7/16 in N/A 5 7/16 in N/A 66.6
ST7620-05500FA N/A 7/16-20 in N/A 5 1/2 in N/A 5 1/2 in N/A 67.3
Unit of Measure
 1 2 3 4 5 »