Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Shortest Length

Longest Length

PN400 N/A 0.400 N/A 1 1/2 in N/A 36 in
PN401 N/A 0.401 N/A 1 1/2 in N/A 36 in
PN402 N/A 0.402 N/A 1 1/2 in N/A 36 in
PN403 N/A 0.403 N/A 1 1/2 in N/A 36 in
PN404 N/A 0.404 N/A 1 1/2 in N/A 36 in
PN405 N/A 0.405 N/A 1 1/2 in N/A 36 in
PN406 N/A 0.406 N/A 1 1/2 in N/A 36 in
PN407 N/A 0.407 N/A 1 1/2 in N/A 36 in
PN408 N/A 0.408 N/A 1 1/2 in N/A 36 in
PN409 N/A 0.409 N/A 1 1/2 in N/A 36 in
PN410 N/A 0.410 N/A 1 1/2 in N/A 36 in
PN411 N/A 0.411 N/A 1 1/2 in N/A 36 in
PN412 N/A 0.412 N/A 1 1/2 in N/A 36 in
PN413 N/A 0.413 N/A 1 1/2 in N/A 36 in
PN414 N/A 0.414 N/A 1 1/2 in N/A 36 in
PN415 N/A 0.415 N/A 1 1/2 in N/A 36 in
PN416 N/A 0.416 N/A 1 1/2 in N/A 36 in
PN417 N/A 0.417 N/A 1 1/2 in N/A 36 in
PN418 N/A 0.418 N/A 1 1/2 in N/A 36 in
PN419 N/A 0.419 N/A 1 1/2 in N/A 36 in
PN420 N/A 0.420 N/A 1 1/2 in N/A 36 in
PN421 N/A 0.421 N/A 1 1/2 in N/A 36 in
PN422 N/A 0.422 N/A 1 1/2 in N/A 36 in
PN423 N/A 0.423 N/A 1 1/2 in N/A 36 in
PN424 N/A 0.424 N/A 1 1/2 in N/A 36 in
Unit of Measure
« 11 12 13 14 15 »