Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Shortest Length

Longest Length

PN125 N/A 0.125 N/A 5/8 in N/A 6 in
PN126 N/A 0.126 N/A 5/8 in N/A 6 in
PN127 N/A 0.127 N/A 5/8 in N/A 6 in
PN128 N/A 0.128 N/A 5/8 in N/A 6 in
PN129 N/A 0.129 N/A 5/8 in N/A 6 in
PN130 N/A 0.130 N/A 5/8 in N/A 6 in
PN131 N/A 0.131 N/A 5/8 in N/A 6 in
PN132 N/A 0.132 N/A 5/8 in N/A 6 in
PN133 N/A 0.133 N/A 5/8 in N/A 6 in
PN134 N/A 0.134 N/A 5/8 in N/A 6 in
PN135 N/A 0.135 N/A 5/8 in N/A 6 in
PN136 N/A 0.136 N/A 5/8 in N/A 6 in
PN137 N/A 0.137 N/A 5/8 in N/A 6 in
PN138 N/A 0.138 N/A 5/8 in N/A 6 in
PN139 N/A 0.139 N/A 5/8 in N/A 6 in
PN140 N/A 0.140 N/A 5/8 in N/A 6 in
PN141 N/A 0.141 N/A 5/8 in N/A 6 in
PN142 N/A 0.142 N/A 5/8 in N/A 6 in
PN143 N/A 0.143 N/A 5/8 in N/A 6 in
PN144 N/A 0.144 N/A 5/8 in N/A 6 in
PN145 N/A 0.145 N/A 5/8 in N/A 6 in
PN146 N/A 0.146 N/A 5/8 in N/A 6 in
PN147 N/A 0.147 N/A 5/8 in N/A 6 in
PN148 N/A 0.148 N/A 5/8 in N/A 6 in
PN149 N/A 0.149 N/A 5/8 in N/A 6 in
Unit of Measure
 1 2 3 4 5 »