Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Shortest Length

Longest Length

PN175 N/A 0.175 N/A 5/8 in N/A 6 in
PN176 N/A 0.176 N/A 5/8 in N/A 6 in
PN177 N/A 0.177 N/A 5/8 in N/A 6 in
PN178 N/A 0.178 N/A 5/8 in N/A 6 in
PN179 N/A 0.179 N/A 5/8 in N/A 6 in
PN180 N/A 0.180 N/A 5/8 in N/A 6 in
PN181 N/A 0.181 N/A 5/8 in N/A 6 in
PN182 N/A 0.182 N/A 5/8 in N/A 6 in
PN183 N/A 0.183 N/A 5/8 in N/A 6 in
PN184 N/A 0.184 N/A 5/8 in N/A 6 in
PN185 N/A 0.185 N/A 5/8 in N/A 6 in
PN186 N/A 0.186 N/A 5/8 in N/A 6 in
PN187 N/A 0.187 N/A 5/8 in N/A 6 in
PN188 N/A 0.188 N/A 5/8 in N/A 6 in
PN189 N/A 0.189 N/A 5/8 in N/A 6 in
PN190 N/A 0.190 N/A 5/8 in N/A 6 in
PN191 N/A 0.191 N/A 5/8 in N/A 6 in
PN192 N/A 0.192 N/A 5/8 in N/A 6 in
PN193 N/A 0.193 N/A 5/8 in N/A 6 in
PN194 N/A 0.194 N/A 5/8 in N/A 6 in
PN195 N/A 0.195 N/A 5/8 in N/A 6 in
PN196 N/A 0.196 N/A 5/8 in N/A 6 in
PN197 N/A 0.197 N/A 5/8 in N/A 6 in
PN198 N/A 0.198 N/A 5/8 in N/A 6 in
PN199 N/A 0.199 N/A 5/8 in N/A 6 in
Unit of Measure
 1 2 3 4 5 »