Print Back
Full Thread Studs
Unit of Measure
1 2 3 4 5 

Item #

Diameter

Length

Machine

#/m

ST1420-01937FA-LH N/A 1/4-20 in N/A 1 15/16 in N/A 1 15/16 in N/A 6.7
ST1420-02000FA-LH N/A 1/4-20 in N/A 2 in N/A 2 in N/A 7.0
ST1420-02062FA-LH N/A 1/4-20 in N/A 2 1/16 in N/A 2 1/16 in N/A 7.0
ST1420-02125FA-LH N/A 1/4-20 in N/A 2 1/8 in N/A 2 1/8 in N/A 7.3
ST1420-02187FA-LH N/A 1/4-20 in N/A 2 3/16 in N/A 2 3/16 in N/A 7.3
ST1420-02250FA-LH N/A 1/4-20 in N/A 2 1/4 in N/A 2 1/4 in N/A 7.7
ST1420-02312FA-LH N/A 1/4-20 in N/A 2 5/16 in N/A 2 5/16 in N/A 8.0
ST1420-02375FA-LH N/A 1/4-20 in N/A 2 3/8 in N/A 2 3/8 in N/A 8.0
ST1420-02437FA-LH N/A 1/4-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 8.3
ST1420-02469FA-LH N/A 1/4-20 in N/A 2 15/32 in N/A 2 15/32 in N/A 8.3
ST1420-02500FA-LH N/A 1/4-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 8.7
ST1420-02562FA-LH N/A 1/4-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 8.7
ST1420-02625FA-LH N/A 1/4-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 9.0
ST1420-02687FA-LH N/A 1/4-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 9.3
ST1420-02750FA-LH N/A 1/4-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 9.3
ST1420-02812FA-LH N/A 1/4-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 9.7
ST1420-02875FA-LH N/A 1/4-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 10.0
ST1420-02937FA-LH N/A 1/4-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 10.0
ST1420-03000FA-LH N/A 1/4-20 in N/A 3 in N/A 3 in N/A 10.3
ST1428-00375FA N/A 1/4-28 in N/A 3/8 in N/A 3/8 in N/A 1.3
ST1428-00437FA N/A 1/4-28 in N/A 7/16 in N/A 7/16 in N/A 1.7
ST1428-00500FA N/A 1/4-28 in N/A 1/2 in N/A 1/2 in N/A 2.0
ST1428-00562FA N/A 1/4-28 in N/A 9/16 in N/A 9/16 in N/A 2.0
ST1428-00625FA N/A 1/4-28 in N/A 5/8 in N/A 5/8 in N/A 2.3
ST1428-00687FA N/A 1/4-28 in N/A 11/16 in N/A 11/16 in N/A 2.7
Unit of Measure
1 2 3 4 5