Print Back
Full Thread Studs
Unit of Measure
1 2 3 4 5 

Item #

Diameter

Length

Machine

#/m

ST1428-02250FA N/A 1/4-28 in N/A 2 1/4 in N/A 2 1/4 in N/A 8.3
ST1428-02312FA N/A 1/4-28 in N/A 2 5/16 in N/A 2 5/16 in N/A 8.7
ST1428-02375FA N/A 1/4-28 in N/A 2 3/8 in N/A 2 3/8 in N/A 9.0
ST1428-02437FA N/A 1/4-28 in N/A 2 7/16 in N/A 2 7/16 in N/A 9.0
ST1428-02500FA N/A 1/4-28 in N/A 2 1/2 in N/A 2 1/2 in N/A 9.3
ST1428-02562FA N/A 1/4-28 in N/A 2 9/16 in N/A 2 9/16 in N/A 9.7
ST1428-02625FA N/A 1/4-28 in N/A 2 5/8 in N/A 2 5/8 in N/A 10.0
ST1428-02687FA N/A 1/4-28 in N/A 2 11/16 in N/A 2 11/16 in N/A 10.0
ST1428-02750FA N/A 1/4-28 in N/A 2 3/4 in N/A 2 3/4 in N/A 10.3
ST1428-02812FA N/A 1/4-28 in N/A 2 13/16 in N/A 2 13/16 in N/A 10.7
ST1428-02875FA N/A 1/4-28 in N/A 2 7/8 in N/A 2 7/8 in N/A 10.7
ST1428-02937FA N/A 1/4-28 in N/A 2 15/16 in N/A 2 15/16 in N/A 11.0
ST1428-03000FA N/A 1/4-28 in N/A 3 in N/A 3 in N/A 11.3
ST1428-03062FA N/A 1/4-28 in N/A 3 1/16 in N/A 3 1/16 in N/A 11.3
ST1428-03125FA N/A 1/4-28 in N/A 3 1/8 in N/A 3 1/8 in N/A 11.7
ST1428-03187FA N/A 1/4-28 in N/A 3 3/16 in N/A 3 3/16 in N/A 12.0
ST1428-03250FA N/A 1/4-28 in N/A 3 1/4 in N/A 3 1/4 in N/A 12.3
ST1428-03312FA N/A 1/4-28 in N/A 3 5/16 in N/A 3 5/16 in N/A 12.3
ST1428-03375FA N/A 1/4-28 in N/A 3 3/8 in N/A 3 3/8 in N/A 12.7
ST1428-03437FA N/A 1/4-28 in N/A 3 7/16 in N/A 3 7/16 in N/A 13.0
ST1428-03500FA N/A 1/4-28 in N/A 3 1/2 in N/A 3 1/2 in N/A 13.3
ST1428-03562FA N/A 1/4-28 in N/A 3 9/16 in N/A 3 9/16 in N/A 13.3
ST1428-03625FA N/A 1/4-28 in N/A 3 5/8 in N/A 3 5/8 in N/A 13.7
ST1428-03687FA N/A 1/4-28 in N/A 3 11/16 in N/A 3 11/16 in N/A 13.7
ST1428-03750FA N/A 1/4-28 in N/A 3 3/4 in N/A 3 3/4 in N/A 14.0
Unit of Measure
1 2 3 4 5