Print Back
Full Thread Studs
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Length

Machine

#/m

ST1032-03187FA N/A 10-32 in N/A 3 3/16 in N/A 3 3/16 in N/A 6.7
ST1032-03250FA N/A 10-32 in N/A 3 1/4 in N/A 3 1/4 in N/A 6.7
ST1032-03312FA N/A 10-32 in N/A 3 5/16 in N/A 3 5/16 in N/A 7.0
ST1032-03375FA N/A 10-32 in N/A 3 3/8 in N/A 3 3/8 in N/A 7.0
ST1032-03437FA N/A 10-32 in N/A 3 7/16 in N/A 3 7/16 in N/A 7.3
ST1032-03500FA N/A 10-32 in N/A 3 1/2 in N/A 3 1/2 in N/A 7.3
ST1032-03562FA N/A 10-32 in N/A 3 9/16 in N/A 3 9/16 in N/A 7.3
ST1032-03625FA N/A 10-32 in N/A 3 5/8 in N/A 3 5/8 in N/A 7.7
ST1032-03687FA N/A 10-32 in N/A 3 11/16 in N/A 3 11/16 in N/A 7.7
ST1032-03750FA N/A 10-32 in N/A 3 3/4 in N/A 3 3/4 in N/A 8.0
ST1032-03812FA N/A 10-32 in N/A 3 13/16 in N/A 3 13/16 in N/A 8.0
ST1032-03875FA N/A 10-32 in N/A 3 7/8 in N/A 3 7/8 in N/A 8.0
ST1032-03937FA N/A 10-32 in N/A 3 15/16 in N/A 3 15/16 in N/A 8.3
ST1032-04000FA N/A 10-32 in N/A 4 in N/A 4 in N/A 8.3
ST1032-04062FA N/A 10-32 in N/A 4 1/16 in N/A 4 1/16 in N/A 8.3
ST1032-04125FA N/A 10-32 in N/A 4 1/8 in N/A 4 1/8 in N/A 8.7
ST1032-04187FA N/A 10-32 in N/A 4 3/16 in N/A 4 3/16 in N/A 8.7
ST1032-04250FA N/A 10-32 in N/A 4 1/4 in N/A 4 1/4 in N/A 9.0
ST1032-04312FA N/A 10-32 in N/A 4 5/16 in N/A 4 5/16 in N/A 9.0
ST1032-04375FA N/A 10-32 in N/A 4 3/8 in N/A 4 3/8 in N/A 9.0
ST1032-04437FA N/A 10-32 in N/A 4 7/16 in N/A 4 7/16 in N/A 9.3
ST1032-04500FA N/A 10-32 in N/A 4 1/2 in N/A 4 1/2 in N/A 9.3
ST1032-04562FA N/A 10-32 in N/A 4 9/16 in N/A 4 9/16 in N/A 9.7
ST1032-04625FA N/A 10-32 in N/A 4 5/8 in N/A 4 5/8 in N/A 9.7
ST1032-04687FA N/A 10-32 in N/A 4 11/16 in N/A 4 11/16 in N/A 9.7
Unit of Measure
« 11 12 13 14 15 »