Print Back
Full Thread Studs
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter

Length

Machine

#/m

ST0832-03062FA N/A 8-32 in N/A 3 1/16 in N/A 3 1/16 in N/A 4.7
ST0832-03125FA N/A 8-32 in N/A 3 1/8 in N/A 3 1/8 in N/A 4.7
ST0832-03187FA N/A 8-32 in N/A 3 3/16 in N/A 3 3/16 in N/A 5.0
ST0832-03250FA N/A 8-32 in N/A 3 1/4 in N/A 3 1/4 in N/A 5.0
ST0832-03312FA N/A 8-32 in N/A 3 5/16 in N/A 3 5/16 in N/A 5.0
ST0832-03375FA N/A 8-32 in N/A 3 3/8 in N/A 3 3/8 in N/A 5.0
ST0832-03437FA N/A 8-32 in N/A 3 7/16 in N/A 3 7/16 in N/A 5.0
ST0832-03500FA N/A 8-32 in N/A 3 1/2 in N/A 3 1/2 in N/A 5.3
ST0832-03562FA N/A 8-32 in N/A 3 9/16 in N/A 3 9/16 in N/A 5.3
ST0832-03625FA N/A 8-32 in N/A 3 5/8 in N/A 3 5/8 in N/A 5.3
ST0832-03687FA N/A 8-32 in N/A 3 11/16 in N/A 3 11/16 in N/A 5.7
ST0832-03750FA N/A 8-32 in N/A 3 3/4 in N/A 3 3/4 in N/A 5.7
ST0832-03812FA N/A 8-32 in N/A 3 13/16 in N/A 3 13/16 in N/A 5.7
ST0832-03875FA N/A 8-32 in N/A 3 7/8 in N/A 3 7/8 in N/A 5.7
ST0832-03937FA N/A 8-32 in N/A 3 15/16 in N/A 3 15/16 in N/A 6.0
ST0832-04000FA N/A 8-32 in N/A 4 in N/A 4 in N/A 6.0
ST0832-04062FA N/A 8-32 in N/A 4 1/16 in N/A 4 1/16 in N/A 6.0
ST0832-04125FA N/A 8-32 in N/A 4 1/8 in N/A 4 1/8 in N/A 6.0
ST0832-04187FA N/A 8-32 in N/A 4 3/16 in N/A 4 3/16 in N/A 6.3
ST0832-04250FA N/A 8-32 in N/A 4 1/4 in N/A 4 1/4 in N/A 6.3
ST0832-04312FA N/A 8-32 in N/A 4 5/16 in N/A 4 5/16 in N/A 6.3
ST0832-04375FA N/A 8-32 in N/A 4 3/8 in N/A 4 3/8 in N/A 6.7
ST0832-04437FA N/A 8-32 in N/A 4 7/16 in N/A 4 7/16 in N/A 6.7
ST0832-04500FA N/A 8-32 in N/A 4 1/2 in N/A 4 1/2 in N/A 6.7
ST0832-04562FA N/A 8-32 in N/A 4 9/16 in N/A 4 9/16 in N/A 6.7
Unit of Measure
« 6 7 8 9 10 »