Print Back
Full Thread Studs
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Length

Machine

#/m

ST1032-04750FA N/A 10-32 in N/A 4 3/4 in N/A 4 3/4 in N/A 10.0
ST1032-04812FA N/A 10-32 in N/A 4 13/16 in N/A 4 13/16 in N/A 10.0
ST1032-04875FA N/A 10-32 in N/A 4 7/8 in N/A 4 7/8 in N/A 10.3
ST1032-04937FA N/A 10-32 in N/A 4 15/16 in N/A 4 15/16 in N/A 10.3
ST1032-05000FA N/A 10-32 in N/A 5 in N/A 5 in N/A 10.3
ST1032-05062FA N/A 10-32 in N/A 5 1/16 in N/A 5 1/16 in N/A 10.7
ST1032-05125FA N/A 10-32 in N/A 5 1/8 in N/A 5 1/8 in N/A 10.7
ST1032-05187FA N/A 10-32 in N/A 5 3/16 in N/A 5 3/16 in N/A 11.0
ST1032-05250FA N/A 10-32 in N/A 5 1/4 in N/A 5 1/4 in N/A 11.0
ST1032-05312FA N/A 10-32 in N/A 5 5/16 in N/A 5 5/16 in N/A 11.0
ST1032-05375FA N/A 10-32 in N/A 5 3/8 in N/A 5 3/8 in N/A 11.3
ST1032-05437FA N/A 10-32 in N/A 5 7/16 in N/A 5 7/16 in N/A 11.3
ST1032-05500FA N/A 10-32 in N/A 5 1/2 in N/A 5 1/2 in N/A 11.3
ST1032-05562FA N/A 10-32 in N/A 5 9/16 in N/A 5 9/16 in N/A 11.7
ST1032-05625FA N/A 10-32 in N/A 5 5/8 in N/A 5 5/8 in N/A 11.7
ST1032-05687FA N/A 10-32 in N/A 5 11/16 in N/A 5 11/16 in N/A 12.0
ST1032-05750FA N/A 10-32 in N/A 5 3/4 in N/A 5 3/4 in N/A 12.0
ST1032-05812FA N/A 10-32 in N/A 5 13/16 in N/A 5 13/16 in N/A 12.0
ST1032-05875FA N/A 10-32 in N/A 5 7/8 in N/A 5 7/8 in N/A 12.3
ST1032-05937FA N/A 10-32 in N/A 5 15/16 in N/A 5 15/16 in N/A 12.3
ST1032-06000FA N/A 10-32 in N/A 6 in N/A 6 in N/A 12.7
ST1224-00500FA N/A 12-24 in N/A 1/2 in N/A 1/2 in N/A 1.3
ST1224-00562FA N/A 12-24 in N/A 9/16 in N/A 9/16 in N/A 1.3
ST1224-00625FA N/A 12-24 in N/A 5/8 in N/A 5/8 in N/A 1.7
ST1224-00687FA N/A 12-24 in N/A 11/16 in N/A 11/16 in N/A 1.7
Unit of Measure
« 11 12 13 14 15 »