Print Back
Full Thread Studs
Unit of Measure
« 16 17 18 19 20 »  

Item #

Diameter

Length

Machine

#/m

ST7620-02437FA N/A 7/16-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 30.0
ST7620-02500FA N/A 7/16-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 30.7
ST7620-02562FA N/A 7/16-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 31.5
ST7620-02625FA N/A 7/16-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 32.2
ST7620-02687FA N/A 7/16-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 32.9
ST7620-02750FA N/A 7/16-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 33.7
ST7620-02812FA N/A 7/16-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 34.4
ST7620-02875FA N/A 7/16-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 35.2
ST7620-02937FA N/A 7/16-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 35.9
ST7620-03000FA N/A 7/16-20 in N/A 3 in N/A 3 in N/A 36.6
ST7620-03062FA N/A 7/16-20 in N/A 3 1/16 in N/A 3 1/16 in N/A 37.4
ST7620-03125FA N/A 7/16-20 in N/A 3 1/8 in N/A 3 1/8 in N/A 38.1
ST7620-03187FA N/A 7/16-20 in N/A 3 3/16 in N/A 3 3/16 in N/A 39.2
ST7620-03250FA N/A 7/16-20 in N/A 3 1/4 in N/A 3 1/4 in N/A 40.0
ST7620-03312FA N/A 7/16-20 in N/A 3 5/16 in N/A 3 5/16 in N/A 40.7
ST7620-03375FA N/A 7/16-20 in N/A 3 3/8 in N/A 3 3/8 in N/A 41.4
ST7620-03437FA N/A 7/16-20 in N/A 3 7/16 in N/A 3 7/16 in N/A 42.2
ST7620-03500FA N/A 7/16-20 in N/A 3 1/2 in N/A 3 1/2 in N/A 42.9
ST7620-03562FA N/A 7/16-20 in N/A 3 9/16 in N/A 3 9/16 in N/A 43.7
ST7620-03625FA N/A 7/16-20 in N/A 3 5/8 in N/A 3 5/8 in N/A 44.4
ST7620-03687FA N/A 7/16-20 in N/A 3 11/16 in N/A 3 11/16 in N/A 45.1
ST7620-03750FA N/A 7/16-20 in N/A 3 3/4 in N/A 3 3/4 in N/A 45.9
ST7620-03812FA N/A 7/16-20 in N/A 3 13/16 in N/A 3 13/16 in N/A 46.6
ST7620-03875FA N/A 7/16-20 in N/A 3 7/8 in N/A 3 7/8 in N/A 47.4
ST7620-03937FA N/A 7/16-20 in N/A 3 15/16 in N/A 3 15/16 in N/A 48.1
Unit of Measure
« 16 17 18 19 20 »