Print Back
Full Thread Studs
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Length

Machine

#/m

ST5618-03312FA N/A 5/16-18 in N/A 3 5/16 in N/A 3 5/16 in N/A 18.3
ST5618-03375FA N/A 5/16-18 in N/A 3 3/8 in N/A 3 3/8 in N/A 18.7
ST5618-03437FA N/A 5/16-18 in N/A 3 7/16 in N/A 3 7/16 in N/A 19.0
ST5618-03500FA N/A 5/16-18 in N/A 3 1/2 in N/A 3 1/2 in N/A 19.3
ST5618-03562FA N/A 5/16-18 in N/A 3 9/16 in N/A 3 9/16 in N/A 19.7
ST5618-03625FA N/A 5/16-18 in N/A 3 5/8 in N/A 3 5/8 in N/A 20.0
ST5618-03687FA N/A 5/16-18 in N/A 3 11/16 in N/A 3 11/16 in N/A 20.7
ST5618-03750FA N/A 5/16-18 in N/A 3 3/4 in N/A 3 3/4 in N/A 21.0
ST5618-03812FA N/A 5/16-18 in N/A 3 13/16 in N/A 3 13/16 in N/A 21.3
ST5618-03875FA N/A 5/16-18 in N/A 3 7/8 in N/A 3 7/8 in N/A 21.7
ST5618-03937FA N/A 5/16-18 in N/A 3 15/16 in N/A 3 15/16 in N/A 22.0
ST5618-04000FA N/A 5/16-18 in N/A 4 in N/A 4 in N/A 22.3
ST5618-04062FA N/A 5/16-18 in N/A 4 1/16 in N/A 4 1/16 in N/A 22.7
ST5618-04125FA N/A 5/16-18 in N/A 4 1/8 in N/A 4 1/8 in N/A 23.0
ST5618-04187FA N/A 5/16-18 in N/A 4 3/16 in N/A 4 3/16 in N/A 23.3
ST5618-04250FA N/A 5/16-18 in N/A 4 1/4 in N/A 4 1/4 in N/A 23.7
ST5618-04312FA N/A 5/16-18 in N/A 4 5/16 in N/A 4 5/16 in N/A 24.0
ST5618-04375FA N/A 5/16-18 in N/A 4 3/8 in N/A 4 3/8 in N/A 24.3
ST5618-04437FA N/A 5/16-18 in N/A 4 7/16 in N/A 4 7/16 in N/A 24.7
ST5618-04500FA N/A 5/16-18 in N/A 4 1/2 in N/A 4 1/2 in N/A 25.0
ST5618-04562FA N/A 5/16-18 in N/A 4 9/16 in N/A 4 9/16 in N/A 25.3
ST5618-04625FA N/A 5/16-18 in N/A 4 5/8 in N/A 4 5/8 in N/A 25.7
ST5618-04687FA N/A 5/16-18 in N/A 4 11/16 in N/A 4 11/16 in N/A 26.0
ST5618-04750FA N/A 5/16-18 in N/A 4 3/4 in N/A 4 3/4 in N/A 26.3
ST5618-04812FA N/A 5/16-18 in N/A 4 13/16 in N/A 4 13/16 in N/A 26.7
Unit of Measure
 1 2 3 4 5 »