Print Back
Full Thread Studs
Unit of Measure
1 2 3 4 5 

Item #

Diameter

Length

Machine

#/m

ST1420-01937FB-LH N/A 1/4-20 in N/A 1 15/16 in N/A 1 15/16 in N/A 21.6
ST1420-02000FB-LH N/A 1/4-20 in N/A 2 in N/A 2 in N/A 22.7
ST1420-02062FB-LH N/A 1/4-20 in N/A 2 1/16 in N/A 2 1/16 in N/A 22.7
ST1420-02125FB-LH N/A 1/4-20 in N/A 2 1/8 in N/A 2 1/8 in N/A 23.8
ST1420-02187FB-LH N/A 1/4-20 in N/A 2 3/16 in N/A 2 3/16 in N/A 23.8
ST1420-02250FB-LH N/A 1/4-20 in N/A 2 1/4 in N/A 2 1/4 in N/A 24.8
ST1420-02312FB-LH N/A 1/4-20 in N/A 2 5/16 in N/A 2 5/16 in N/A 25.9
ST1420-02375FB-LH N/A 1/4-20 in N/A 2 3/8 in N/A 2 3/8 in N/A 25.9
ST1420-02437FB-LH N/A 1/4-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 27.0
ST1420-02469FB-LH N/A 1/4-20 in N/A 2 15/32 in N/A 2 15/32 in N/A 27.0
ST1420-02500FB-LH N/A 1/4-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 28.1
ST1420-02562FB-LH N/A 1/4-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 28.1
ST1420-02625FB-LH N/A 1/4-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 29.2
ST1420-02687FB-LH N/A 1/4-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 30.2
ST1420-02750FB-LH N/A 1/4-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 30.2
ST1420-02812FB-LH N/A 1/4-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 31.3
ST1420-02875FB-LH N/A 1/4-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 32.4
ST1420-02937FB-LH N/A 1/4-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 32.4
ST1420-03000FB-LH N/A 1/4-20 in N/A 3 in N/A 3 in N/A 33.5
ST1428-00375FB N/A 1/4-28 in N/A 3/8 in N/A 3/8 in N/A 4.3
ST1428-00437FB N/A 1/4-28 in N/A 7/16 in N/A 7/16 in N/A 5.4
ST1428-00500FB N/A 1/4-28 in N/A 1/2 in N/A 1/2 in N/A 6.5
ST1428-00562FB N/A 1/4-28 in N/A 9/16 in N/A 9/16 in N/A 6.5
ST1428-00625FB N/A 1/4-28 in N/A 5/8 in N/A 5/8 in N/A 7.6
ST1428-00687FB N/A 1/4-28 in N/A 11/16 in N/A 11/16 in N/A 8.6
Unit of Measure
1 2 3 4 5