Print Back
Full Thread Studs
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter

Length

Machine

#/m

ST3816-03000FB N/A 3/8-16 in N/A 3 in N/A 3 in N/A 78.8
ST3816-03062FB N/A 3/8-16 in N/A 3 1/16 in N/A 3 1/16 in N/A 81.0
ST3816-03125FB N/A 3/8-16 in N/A 3 1/8 in N/A 3 1/8 in N/A 83.2
ST3816-03187FB N/A 3/8-16 in N/A 3 3/16 in N/A 3 3/16 in N/A 84.2
ST3816-03250FB N/A 3/8-16 in N/A 3 1/4 in N/A 3 1/4 in N/A 86.4
ST3816-03312FB N/A 3/8-16 in N/A 3 5/16 in N/A 3 5/16 in N/A 87.5
ST3816-03375FB N/A 3/8-16 in N/A 3 3/8 in N/A 3 3/8 in N/A 89.6
ST3816-03437FB N/A 3/8-16 in N/A 3 7/16 in N/A 3 7/16 in N/A 90.7
ST3816-03500FB N/A 3/8-16 in N/A 3 1/2 in N/A 3 1/2 in N/A 92.9
ST3816-03562FB N/A 3/8-16 in N/A 3 9/16 in N/A 3 9/16 in N/A 94.0
ST3816-03625FB N/A 3/8-16 in N/A 3 5/8 in N/A 3 5/8 in N/A 96.1
ST3816-03687FB N/A 3/8-16 in N/A 3 11/16 in N/A 3 11/16 in N/A 97.2
ST3816-03750FB N/A 3/8-16 in N/A 3 3/4 in N/A 3 3/4 in N/A 99.4
ST3816-03812FB N/A 3/8-16 in N/A 3 13/16 in N/A 3 13/16 in N/A 100.4
ST3816-03875FB N/A 3/8-16 in N/A 3 7/8 in N/A 3 7/8 in N/A 102.6
ST3816-03937FB N/A 3/8-16 in N/A 3 15/16 in N/A 3 15/16 in N/A 103.7
ST3816-04000FB N/A 3/8-16 in N/A 4 in N/A 4 in N/A 105.8
ST3816-04062FB N/A 3/8-16 in N/A 4 1/16 in N/A 4 1/16 in N/A 108.0
ST3816-04125FB N/A 3/8-16 in N/A 4 1/8 in N/A 4 1/8 in N/A 109.1
ST3816-04187FB N/A 3/8-16 in N/A 4 3/16 in N/A 4 3/16 in N/A 111.2
ST3816-04250FB N/A 3/8-16 in N/A 4 1/4 in N/A 4 1/4 in N/A 112.3
ST3816-04312FB N/A 3/8-16 in N/A 4 5/16 in N/A 4 5/16 in N/A 114.5
ST3816-04375FB N/A 3/8-16 in N/A 4 3/8 in N/A 4 3/8 in N/A 115.6
ST3816-04437FB N/A 3/8-16 in N/A 4 7/16 in N/A 4 7/16 in N/A 117.7
ST3816-04500FB N/A 3/8-16 in N/A 4 1/2 in N/A 4 1/2 in N/A 118.8
Unit of Measure
« 6 7 8 9 10 »