Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Shortest Length

Longest Length

PN075 N/A 0.075 N/A 3/4 in N/A 2 in
PN076 N/A 0.076 N/A 3/4 in N/A 2 in
PN077 N/A 0.077 N/A 3/4 in N/A 2 in
PN078 N/A 0.078 N/A 3/4 in N/A 2 in
PN079 N/A 0.079 N/A 3/4 in N/A 2 in
PN080 N/A 0.080 N/A 3/4 in N/A 2 in
PN081 N/A 0.081 N/A 3/4 in N/A 2 in
PN082 N/A 0.082 N/A 3/4 in N/A 2 in
PN083 N/A 0.083 N/A 3/4 in N/A 2 in
PN084 N/A 0.084 N/A 3/4 in N/A 2 in
PN085 N/A 0.085 N/A 3/4 in N/A 2 in
PN086 N/A 0.086 N/A 3/4 in N/A 2 in
PN087 N/A 0.087 N/A 3/4 in N/A 2 in
PN088 N/A 0.088 N/A 3/4 in N/A 2 in
PN089 N/A 0.089 N/A 3/4 in N/A 2 in
PN090 N/A 0.090 N/A 3/4 in N/A 2 in
PN091 N/A 0.091 N/A 5/8 in N/A 2 in
PN092 N/A 0.092 N/A 5/8 in N/A 2 in
PN093 N/A 0.093 N/A 5/8 in N/A 2 in
PN094 N/A 0.094 N/A 5/8 in N/A 2 in
PN095 N/A 0.095 N/A 5/8 in N/A 2 in
PN096 N/A 0.096 N/A 5/8 in N/A 2 in
PN097 N/A 0.097 N/A 5/8 in N/A 2 in
PN098 N/A 0.098 N/A 5/8 in N/A 2 in
PN099 N/A 0.099 N/A 5/8 in N/A 2 in
Unit of Measure
 1 2 3 4 5 »