Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Shortest Length

Longest Length

PN325 N/A 0.325 N/A 5/8 in N/A 36 in
PN326 N/A 0.326 N/A 5/8 in N/A 36 in
PN327 N/A 0.327 N/A 5/8 in N/A 36 in
PN328 N/A 0.328 N/A 5/8 in N/A 36 in
PN329 N/A 0.329 N/A 5/8 in N/A 36 in
PN330 N/A 0.330 N/A 1 in N/A 36 in
PN331 N/A 0.331 N/A 1 in N/A 36 in
PN332 N/A 0.332 N/A 1 in N/A 36 in
PN333 N/A 0.333 N/A 1 in N/A 36 in
PN334 N/A 0.334 N/A 1 in N/A 36 in
PN335 N/A 0.335 N/A 1 in N/A 36 in
PN336 N/A 0.336 N/A 1 in N/A 36 in
PN337 N/A 0.337 N/A 1 in N/A 36 in
PN338 N/A 0.338 N/A 1 in N/A 36 in
PN339 N/A 0.339 N/A 1 in N/A 36 in
PN340 N/A 0.340 N/A 1 in N/A 36 in
PN341 N/A 0.341 N/A 1 in N/A 36 in
PN342 N/A 0.342 N/A 1 in N/A 36 in
PN343 N/A 0.343 N/A 1 in N/A 36 in
PN344 N/A 0.344 N/A 1 in N/A 36 in
PN345 N/A 0.345 N/A 1 in N/A 36 in
PN346 N/A 0.346 N/A 1 in N/A 36 in
PN347 N/A 0.347 N/A 1 in N/A 36 in
PN348 N/A 0.348 N/A 1 in N/A 36 in
PN349 N/A 0.349 N/A 1 in N/A 36 in
Unit of Measure
« 11 12 13 14 15 »