Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Shortest Length

Longest Length

PN375 N/A 0.375 N/A 1 1/2 in N/A 36 in
PN376 N/A 0.376 N/A 1 1/2 in N/A 36 in
PN377 N/A 0.377 N/A 1 1/2 in N/A 36 in
PN378 N/A 0.378 N/A 1 1/2 in N/A 36 in
PN379 N/A 0.379 N/A 1 1/2 in N/A 36 in
PN380 N/A 0.380 N/A 1 1/2 in N/A 36 in
PN381 N/A 0.381 N/A 1 1/2 in N/A 36 in
PN382 N/A 0.382 N/A 1 1/2 in N/A 36 in
PN383 N/A 0.383 N/A 1 1/2 in N/A 36 in
PN384 N/A 0.384 N/A 1 1/2 in N/A 36 in
PN385 N/A 0.385 N/A 1 1/2 in N/A 36 in
PN386 N/A 0.386 N/A 1 1/2 in N/A 36 in
PN387 N/A 0.387 N/A 1 1/2 in N/A 36 in
PN388 N/A 0.388 N/A 1 1/2 in N/A 36 in
PN389 N/A 0.389 N/A 1 1/2 in N/A 36 in
PN390 N/A 0.390 N/A 1 1/2 in N/A 36 in
PN391 N/A 0.391 N/A 1 1/2 in N/A 36 in
PN392 N/A 0.392 N/A 1 1/2 in N/A 36 in
PN393 N/A 0.393 N/A 1 1/2 in N/A 36 in
PN394 N/A 0.394 N/A 1 1/2 in N/A 36 in
PN395 N/A 0.395 N/A 1 1/2 in N/A 36 in
PN396 N/A 0.396 N/A 1 1/2 in N/A 36 in
PN397 N/A 0.397 N/A 1 1/2 in N/A 36 in
PN398 N/A 0.398 N/A 1 1/2 in N/A 36 in
PN399 N/A 0.399 N/A 1 1/2 in N/A 36 in
Unit of Measure
« 11 12 13 14 15 »