Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 16 17 18 

Item #

Diameter

Shortest Length

Longest Length

PN450 N/A 0.450 N/A 1 1/2 in N/A 36 in
PN451 N/A 0.451 N/A 1 1/2 in N/A 36 in
PN452 N/A 0.452 N/A 1 1/2 in N/A 36 in
PN453 N/A 0.453 N/A 1 1/2 in N/A 36 in
PN454 N/A 0.454 N/A 1 1/2 in N/A 36 in
PN455 N/A 0.455 N/A 1 1/2 in N/A 36 in
PN456 N/A 0.456 N/A 1 1/2 in N/A 36 in
PN457 N/A 0.457 N/A 1 1/2 in N/A 36 in
PN458 N/A 0.458 N/A 1 1/2 in N/A 36 in
PN459 N/A 0.459 N/A 1 1/2 in N/A 36 in
PN460 N/A 0.460 N/A 1 1/2 in N/A 36 in
PN461 N/A 0.461 N/A 1 1/2 in N/A 36 in
PN462 N/A 0.462 N/A 1 1/2 in N/A 36 in
PN463 N/A 0.463 N/A 1 1/2 in N/A 36 in
PN464 N/A 0.464 N/A 1 1/2 in N/A 36 in
PN465 N/A 0.465 N/A 1 1/2 in N/A 36 in
PN466 N/A 0.466 N/A 1 1/2 in N/A 36 in
PN467 N/A 0.467 N/A 1 1/2 in N/A 36 in
PN468 N/A 0.468 N/A 1 1/2 in N/A 36 in
PN469 N/A 0.469 N/A 1 1/2 in N/A 36 in
PN470 N/A 0.470 N/A 1 1/2 in N/A 36 in
PN471 N/A 0.471 N/A 1 1/2 in N/A 36 in
PN472 N/A 0.472 N/A 1 1/2 in N/A 36 in
PN473 N/A 0.473 N/A 1 1/2 in N/A 36 in
PN474 N/A 0.474 N/A 1 1/2 in N/A 36 in
Unit of Measure
« 16 17 18