Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 16 17 18 

Item #

Diameter

Shortest Length

Longest Length

PN475 N/A 0.475 N/A 1 1/2 in N/A 36 in
PN476 N/A 0.476 N/A 1 1/2 in N/A 36 in
PN477 N/A 0.477 N/A 1 1/2 in N/A 36 in
PN478 N/A 0.478 N/A 1 1/2 in N/A 36 in
PN479 N/A 0.479 N/A 1 1/2 in N/A 36 in
PN480 N/A 0.480 N/A 1 1/2 in N/A 36 in
PN481 N/A 0.481 N/A 1 1/2 in N/A 36 in
PN482 N/A 0.482 N/A 1 1/2 in N/A 36 in
PN483 N/A 0.483 N/A 1 1/2 in N/A 36 in
PN484 N/A 0.484 N/A 1 1/2 in N/A 36 in
PN485 N/A 0.485 N/A 1 1/2 in N/A 36 in
PN486 N/A 0.486 N/A 1 1/2 in N/A 36 in
PN487 N/A 0.487 N/A 1 1/2 in N/A 36 in
PN488 N/A 0.488 N/A 1 1/2 in N/A 36 in
PN489 N/A 0.489 N/A 1 1/2 in N/A 36 in
PN490 N/A 0.490 N/A 1 1/2 in N/A 36 in
PN491 N/A 0.491 N/A 1 1/2 in N/A 36 in
PN492 N/A 0.492 N/A 1 1/2 in N/A 36 in
PN493 N/A 0.493 N/A 1 1/2 in N/A 36 in
PN494 N/A 0.494 N/A 1 1/2 in N/A 36 in
PN495 N/A 0.495 N/A 1 1/2 in N/A 36 in
PN496 N/A 0.496 N/A 1 1/2 in N/A 36 in
PN497 N/A 0.497 N/A 1 1/2 in N/A 36 in
PN498 N/A 0.498 N/A 1 1/2 in N/A 36 in
PN499 N/A 0.499 N/A 1 1/2 in N/A 36 in
Unit of Measure
« 16 17 18