Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter

Shortest Length

Longest Length

PN250 N/A 0.250 N/A 5/8 in N/A 36 in
PN251 N/A 0.251 N/A 5/8 in N/A 36 in
PN252 N/A 0.252 N/A 5/8 in N/A 36 in
PN253 N/A 0.253 N/A 5/8 in N/A 36 in
PN254 N/A 0.254 N/A 5/8 in N/A 36 in
PN255 N/A 0.255 N/A 5/8 in N/A 36 in
PN256 N/A 0.256 N/A 5/8 in N/A 36 in
PN257 N/A 0.257 N/A 5/8 in N/A 36 in
PN258 N/A 0.258 N/A 5/8 in N/A 36 in
PN259 N/A 0.259 N/A 5/8 in N/A 36 in
PN260 N/A 0.260 N/A 5/8 in N/A 36 in
PN261 N/A 0.261 N/A 5/8 in N/A 36 in
PN262 N/A 0.262 N/A 5/8 in N/A 36 in
PN263 N/A 0.263 N/A 5/8 in N/A 36 in
PN264 N/A 0.264 N/A 5/8 in N/A 36 in
PN265 N/A 0.265 N/A 5/8 in N/A 36 in
PN266 N/A 0.266 N/A 5/8 in N/A 36 in
PN267 N/A 0.267 N/A 5/8 in N/A 36 in
PN268 N/A 0.268 N/A 5/8 in N/A 36 in
PN269 N/A 0.269 N/A 5/8 in N/A 36 in
PN270 N/A 0.270 N/A 5/8 in N/A 36 in
PN271 N/A 0.271 N/A 5/8 in N/A 36 in
PN272 N/A 0.272 N/A 5/8 in N/A 36 in
PN273 N/A 0.273 N/A 5/8 in N/A 36 in
PN274 N/A 0.274 N/A 5/8 in N/A 36 in
Unit of Measure
« 6 7 8 9 10 »