Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter

Shortest Length

Longest Length

PN300 N/A 0.300 N/A 5/8 in N/A 36 in
PN301 N/A 0.301 N/A 5/8 in N/A 36 in
PN302 N/A 0.302 N/A 5/8 in N/A 36 in
PN303 N/A 0.303 N/A 5/8 in N/A 36 in
PN304 N/A 0.304 N/A 5/8 in N/A 36 in
PN305 N/A 0.305 N/A 5/8 in N/A 36 in
PN306 N/A 0.306 N/A 5/8 in N/A 36 in
PN307 N/A 0.307 N/A 5/8 in N/A 36 in
PN308 N/A 0.308 N/A 5/8 in N/A 36 in
PN309 N/A 0.309 N/A 5/8 in N/A 36 in
PN310 N/A 0.310 N/A 5/8 in N/A 36 in
PN311 N/A 0.311 N/A 5/8 in N/A 36 in
PN312 N/A 0.312 N/A 5/8 in N/A 36 in
PN313 N/A 0.313 N/A 5/8 in N/A 36 in
PN314 N/A 0.314 N/A 5/8 in N/A 36 in
PN315 N/A 0.315 N/A 5/8 in N/A 36 in
PN316 N/A 0.316 N/A 5/8 in N/A 36 in
PN317 N/A 0.317 N/A 5/8 in N/A 36 in
PN318 N/A 0.318 N/A 5/8 in N/A 36 in
PN319 N/A 0.319 N/A 5/8 in N/A 36 in
PN320 N/A 0.320 N/A 5/8 in N/A 36 in
PN321 N/A 0.321 N/A 5/8 in N/A 36 in
PN322 N/A 0.322 N/A 5/8 in N/A 36 in
PN323 N/A 0.323 N/A 5/8 in N/A 36 in
PN324 N/A 0.324 N/A 5/8 in N/A 36 in
Unit of Measure
« 6 7 8 9 10 »