Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Shortest Length

Longest Length

PN350 N/A 0.350 N/A 1 in N/A 36 in
PN351 N/A 0.351 N/A 1 in N/A 36 in
PN352 N/A 0.352 N/A 1 in N/A 36 in
PN353 N/A 0.353 N/A 1 in N/A 36 in
PN354 N/A 0.354 N/A 1 in N/A 36 in
PN355 N/A 0.355 N/A 1 in N/A 36 in
PN356 N/A 0.356 N/A 1 in N/A 36 in
PN357 N/A 0.357 N/A 1 in N/A 36 in
PN358 N/A 0.358 N/A 1 in N/A 36 in
PN359 N/A 0.359 N/A 1 in N/A 36 in
PN360 N/A 0.360 N/A 1 1/2 in N/A 36 in
PN361 N/A 0.361 N/A 1 1/2 in N/A 36 in
PN362 N/A 0.362 N/A 1 1/2 in N/A 36 in
PN363 N/A 0.363 N/A 1 1/2 in N/A 36 in
PN364 N/A 0.364 N/A 1 1/2 in N/A 36 in
PN365 N/A 0.365 N/A 1 1/2 in N/A 36 in
PN366 N/A 0.366 N/A 1 1/2 in N/A 36 in
PN367 N/A 0.367 N/A 1 1/2 in N/A 36 in
PN368 N/A 0.368 N/A 1 1/2 in N/A 36 in
PN369 N/A 0.369 N/A 1 1/2 in N/A 36 in
PN370 N/A 0.370 N/A 1 1/2 in N/A 36 in
PN371 N/A 0.371 N/A 1 1/2 in N/A 36 in
PN372 N/A 0.372 N/A 1 1/2 in N/A 36 in
PN373 N/A 0.373 N/A 1 1/2 in N/A 36 in
PN374 N/A 0.374 N/A 1 1/2 in N/A 36 in
Unit of Measure
« 11 12 13 14 15 »