Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Shortest Length

Longest Length

PN425 N/A 0.425 N/A 1 1/2 in N/A 36 in
PN426 N/A 0.426 N/A 1 1/2 in N/A 36 in
PN427 N/A 0.427 N/A 1 1/2 in N/A 36 in
PN428 N/A 0.428 N/A 1 1/2 in N/A 36 in
PN429 N/A 0.429 N/A 1 1/2 in N/A 36 in
PN430 N/A 0.430 N/A 1 1/2 in N/A 36 in
PN431 N/A 0.431 N/A 1 1/2 in N/A 36 in
PN432 N/A 0.432 N/A 1 1/2 in N/A 36 in
PN433 N/A 0.433 N/A 1 1/2 in N/A 36 in
PN434 N/A 0.434 N/A 1 1/2 in N/A 36 in
PN435 N/A 0.435 N/A 1 1/2 in N/A 36 in
PN436 N/A 0.436 N/A 1 1/2 in N/A 36 in
PN437 N/A 0.437 N/A 1 1/2 in N/A 36 in
PN438 N/A 0.438 N/A 1 1/2 in N/A 36 in
PN439 N/A 0.439 N/A 1 1/2 in N/A 36 in
PN440 N/A 0.440 N/A 1 1/2 in N/A 36 in
PN441 N/A 0.441 N/A 1 1/2 in N/A 36 in
PN442 N/A 0.442 N/A 1 1/2 in N/A 36 in
PN443 N/A 0.443 N/A 1 1/2 in N/A 36 in
PN444 N/A 0.444 N/A 1 1/2 in N/A 36 in
PN445 N/A 0.445 N/A 1 1/2 in N/A 36 in
PN446 N/A 0.446 N/A 1 1/2 in N/A 36 in
PN447 N/A 0.447 N/A 1 1/2 in N/A 36 in
PN448 N/A 0.448 N/A 1 1/2 in N/A 36 in
PN449 N/A 0.449 N/A 1 1/2 in N/A 36 in
Unit of Measure
« 11 12 13 14 15 »