Print Back
Straight Knurl Pins - Centered, Chamfered Ends
Unit of Measure
 1 2 3 4 5 »  

Item #

Diameter

Shortest Length

Longest Length

PN150 N/A 0.150 N/A 5/8 in N/A 6 in
PN151 N/A 0.151 N/A 5/8 in N/A 6 in
PN152 N/A 0.152 N/A 5/8 in N/A 6 in
PN153 N/A 0.153 N/A 5/8 in N/A 6 in
PN154 N/A 0.154 N/A 5/8 in N/A 6 in
PN155 N/A 0.155 N/A 5/8 in N/A 6 in
PN156 N/A 0.156 N/A 5/8 in N/A 6 in
PN157 N/A 0.157 N/A 5/8 in N/A 6 in
PN158 N/A 0.158 N/A 5/8 in N/A 6 in
PN159 N/A 0.159 N/A 5/8 in N/A 6 in
PN160 N/A 0.160 N/A 5/8 in N/A 6 in
PN161 N/A 0.161 N/A 5/8 in N/A 6 in
PN162 N/A 0.162 N/A 5/8 in N/A 6 in
PN163 N/A 0.163 N/A 5/8 in N/A 6 in
PN164 N/A 0.164 N/A 5/8 in N/A 6 in
PN165 N/A 0.165 N/A 5/8 in N/A 6 in
PN166 N/A 0.166 N/A 5/8 in N/A 6 in
PN167 N/A 0.167 N/A 5/8 in N/A 6 in
PN168 N/A 0.168 N/A 5/8 in N/A 6 in
PN169 N/A 0.169 N/A 5/8 in N/A 6 in
PN170 N/A 0.170 N/A 5/8 in N/A 6 in
PN171 N/A 0.171 N/A 5/8 in N/A 6 in
PN172 N/A 0.172 N/A 5/8 in N/A 6 in
PN173 N/A 0.173 N/A 5/8 in N/A 6 in
PN174 N/A 0.174 N/A 5/8 in N/A 6 in
Unit of Measure
 1 2 3 4 5 »