Print Back
Full Thread Studs
Unit of Measure
« 16 17 18 19 20 »  

Item #

Diameter

Length

Machine

#/m

ST7620-04000FP N/A 7/16-20 in N/A 4 in N/A 4 in N/A 146.5
ST7620-04062FP N/A 7/16-20 in N/A 4 1/16 in N/A 4 1/16 in N/A 149.9
ST7620-04125FP N/A 7/16-20 in N/A 4 1/8 in N/A 4 1/8 in N/A 152.1
ST7620-04187FP N/A 7/16-20 in N/A 4 3/16 in N/A 4 3/16 in N/A 154.3
ST7620-04250FP N/A 7/16-20 in N/A 4 1/4 in N/A 4 1/4 in N/A 156.5
ST7620-04312FP N/A 7/16-20 in N/A 4 5/16 in N/A 4 5/16 in N/A 158.7
ST7620-04375FP N/A 7/16-20 in N/A 4 3/8 in N/A 4 3/8 in N/A 161.0
ST7620-04437FP N/A 7/16-20 in N/A 4 7/16 in N/A 4 7/16 in N/A 163.2
ST7620-04500FP N/A 7/16-20 in N/A 4 1/2 in N/A 4 1/2 in N/A 165.4
ST7620-04562FP N/A 7/16-20 in N/A 4 9/16 in N/A 4 9/16 in N/A 167.6
ST7620-04625FP N/A 7/16-20 in N/A 4 5/8 in N/A 4 5/8 in N/A 169.8
ST7620-04687FP N/A 7/16-20 in N/A 4 11/16 in N/A 4 11/16 in N/A 172.1
ST7620-04750FP N/A 7/16-20 in N/A 4 3/4 in N/A 4 3/4 in N/A 174.3
ST7620-04812FP N/A 7/16-20 in N/A 4 13/16 in N/A 4 13/16 in N/A 176.5
ST7620-04875FP N/A 7/16-20 in N/A 4 7/8 in N/A 4 7/8 in N/A 178.7
ST7620-04937FP N/A 7/16-20 in N/A 4 15/16 in N/A 4 15/16 in N/A 180.9
ST7620-05000FP N/A 7/16-20 in N/A 5 in N/A 5 in N/A 184.3
ST7620-05062FP N/A 7/16-20 in N/A 5 1/16 in N/A 5 1/16 in N/A 186.5
ST7620-05125FP N/A 7/16-20 in N/A 5 1/8 in N/A 5 1/8 in N/A 188.7
ST7620-05187FP N/A 7/16-20 in N/A 5 3/16 in N/A 5 3/16 in N/A 190.9
ST7620-05250FP N/A 7/16-20 in N/A 5 1/4 in N/A 5 1/4 in N/A 193.1
ST7620-05312FP N/A 7/16-20 in N/A 5 5/16 in N/A 5 5/16 in N/A 195.4
ST7620-05375FP N/A 7/16-20 in N/A 5 3/8 in N/A 5 3/8 in N/A 197.6
ST7620-05437FP N/A 7/16-20 in N/A 5 7/16 in N/A 5 7/16 in N/A 199.8
ST7620-05500FP N/A 7/16-20 in N/A 5 1/2 in N/A 5 1/2 in N/A 202.0
Unit of Measure
« 16 17 18 19 20 »