Print Back
Full Thread Studs
Unit of Measure
« 16 17 18 19 20 »  

Item #

Diameter

Length

Machine

#/m

ST7620-01000FP N/A 7/16-20 in N/A 1 in N/A 1 in N/A 36.6
ST7620-01062FP N/A 7/16-20 in N/A 1 1/16 in N/A 1 1/16 in N/A 38.9
ST7620-01125FP N/A 7/16-20 in N/A 1 1/8 in N/A 1 1/8 in N/A 41.1
ST7620-01187FP N/A 7/16-20 in N/A 1 3/16 in N/A 1 3/16 in N/A 43.3
ST7620-01250FP N/A 7/16-20 in N/A 1 1/4 in N/A 1 1/4 in N/A 45.5
ST7620-01312FP N/A 7/16-20 in N/A 1 5/16 in N/A 1 5/16 in N/A 47.7
ST7620-01375FP N/A 7/16-20 in N/A 1 3/8 in N/A 1 3/8 in N/A 51.1
ST7620-01437FP N/A 7/16-20 in N/A 1 7/16 in N/A 1 7/16 in N/A 53.3
ST7620-01468FP N/A 7/16-20 in N/A 1 15/32 in N/A 1 15/32 in N/A 54.4
ST7620-01500FP N/A 7/16-20 in N/A 1 1/2 in N/A 1 1/2 in N/A 55.5
ST7620-01562FP N/A 7/16-20 in N/A 1 9/16 in N/A 1 9/16 in N/A 57.7
ST7620-01625FP N/A 7/16-20 in N/A 1 5/8 in N/A 1 5/8 in N/A 59.9
ST7620-01687FP N/A 7/16-20 in N/A 1 11/16 in N/A 1 11/16 in N/A 62.2
ST7620-01750FP N/A 7/16-20 in N/A 1 3/4 in N/A 1 3/4 in N/A 64.4
ST7620-01781FP N/A 7/16-20 in N/A 1 13/16 in N/A 1 13/16 in N/A 65.5
ST7620-01812FP N/A 7/16-20 in N/A 1 25/32 in N/A 1 25/32 in N/A 66.6
ST7620-01875FP N/A 7/16-20 in N/A 1 7/8 in N/A 1 7/8 in N/A 68.8
ST7620-01937FP N/A 7/16-20 in N/A 1 15/16 in N/A 1 15/16 in N/A 71.0
ST7620-02000FP N/A 7/16-20 in N/A 2 in N/A 2 in N/A 73.3
ST7620-02062FP N/A 7/16-20 in N/A 2 1/16 in N/A 2 1/16 in N/A 75.5
ST7620-02125FP N/A 7/16-20 in N/A 2 1/8 in N/A 2 1/8 in N/A 77.7
ST7620-02187FP N/A 7/16-20 in N/A 2 3/16 in N/A 2 3/16 in N/A 79.9
ST7620-02250FP N/A 7/16-20 in N/A 2 1/4 in N/A 2 1/4 in N/A 83.3
ST7620-02312FP N/A 7/16-20 in N/A 2 5/16 in N/A 2 5/16 in N/A 85.5
ST7620-02375FP N/A 7/16-20 in N/A 2 3/8 in N/A 2 3/8 in N/A 87.7
Unit of Measure
« 16 17 18 19 20 »