Print Back
Full Thread Studs
Unit of Measure
« 16 17 18 19 20 »  

Item #

Diameter

Length

Machine

#/m

ST7620-02437FS N/A 7/16-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 89.9
ST7620-02500FS N/A 7/16-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 92.1
ST7620-02562FS N/A 7/16-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 94.4
ST7620-02625FS N/A 7/16-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 96.6
ST7620-02687FS N/A 7/16-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 98.8
ST7620-02750FS N/A 7/16-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 101.0
ST7620-02812FS N/A 7/16-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 103.2
ST7620-02875FS N/A 7/16-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 105.5
ST7620-02937FS N/A 7/16-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 107.7
ST7620-03000FS N/A 7/16-20 in N/A 3 in N/A 3 in N/A 109.9
ST7620-03062FS N/A 7/16-20 in N/A 3 1/16 in N/A 3 1/16 in N/A 112.1
ST7620-03125FS N/A 7/16-20 in N/A 3 1/8 in N/A 3 1/8 in N/A 114.3
ST7620-03187FS N/A 7/16-20 in N/A 3 3/16 in N/A 3 3/16 in N/A 117.7
ST7620-03250FS N/A 7/16-20 in N/A 3 1/4 in N/A 3 1/4 in N/A 119.9
ST7620-03312FS N/A 7/16-20 in N/A 3 5/16 in N/A 3 5/16 in N/A 122.1
ST7620-03375FS N/A 7/16-20 in N/A 3 3/8 in N/A 3 3/8 in N/A 124.3
ST7620-03437FS N/A 7/16-20 in N/A 3 7/16 in N/A 3 7/16 in N/A 126.5
ST7620-03500FS N/A 7/16-20 in N/A 3 1/2 in N/A 3 1/2 in N/A 128.8
ST7620-03562FS N/A 7/16-20 in N/A 3 9/16 in N/A 3 9/16 in N/A 131.0
ST7620-03625FS N/A 7/16-20 in N/A 3 5/8 in N/A 3 5/8 in N/A 133.2
ST7620-03687FS N/A 7/16-20 in N/A 3 11/16 in N/A 3 11/16 in N/A 135.4
ST7620-03750FS N/A 7/16-20 in N/A 3 3/4 in N/A 3 3/4 in N/A 137.6
ST7620-03812FS N/A 7/16-20 in N/A 3 13/16 in N/A 3 13/16 in N/A 139.9
ST7620-03875FS N/A 7/16-20 in N/A 3 7/8 in N/A 3 7/8 in N/A 142.1
ST7620-03937FS N/A 7/16-20 in N/A 3 15/16 in N/A 3 15/16 in N/A 144.3
Unit of Measure
« 16 17 18 19 20 »