Print Back
Full Thread Studs
Unit of Measure
1 2 3 4 5 

Item #

Diameter

Length

Machine

#/m

ST1420-01937FY-LH N/A 1/4-20 in N/A 1 15/16 in N/A 1 15/16 in N/A 20.0
ST1420-02000FY-LH N/A 1/4-20 in N/A 2 in N/A 2 in N/A 21.0
ST1420-02062FY-LH N/A 1/4-20 in N/A 2 1/16 in N/A 2 1/16 in N/A 21.0
ST1420-02125FY-LH N/A 1/4-20 in N/A 2 1/8 in N/A 2 1/8 in N/A 22.0
ST1420-02187FY-LH N/A 1/4-20 in N/A 2 3/16 in N/A 2 3/16 in N/A 22.0
ST1420-02250FY-LH N/A 1/4-20 in N/A 2 1/4 in N/A 2 1/4 in N/A 23.0
ST1420-02312FY-LH N/A 1/4-20 in N/A 2 5/16 in N/A 2 5/16 in N/A 24.0
ST1420-02375FY-LH N/A 1/4-20 in N/A 2 3/8 in N/A 2 3/8 in N/A 24.0
ST1420-02437FY-LH N/A 1/4-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 25.0
ST1420-02469FY-LH N/A 1/4-20 in N/A 2 15/32 in N/A 2 15/32 in N/A 25.0
ST1420-02500FY-LH N/A 1/4-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 26.0
ST1420-02562FY-LH N/A 1/4-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 26.0
ST1420-02625FY-LH N/A 1/4-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 27.0
ST1420-02687FY-LH N/A 1/4-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 28.0
ST1420-02750FY-LH N/A 1/4-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 28.0
ST1420-02812FY-LH N/A 1/4-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 29.0
ST1420-02875FY-LH N/A 1/4-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 30.0
ST1420-02937FY-LH N/A 1/4-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 30.0
ST1420-03000FY-LH N/A 1/4-20 in N/A 3 in N/A 3 in N/A 31.0
ST1428-00375FY N/A 1/4-28 in N/A 3/8 in N/A 3/8 in N/A 4.0
ST1428-00437FY N/A 1/4-28 in N/A 7/16 in N/A 7/16 in N/A 5.0
ST1428-00500FY N/A 1/4-28 in N/A 1/2 in N/A 1/2 in N/A 6.0
ST1428-00562FY N/A 1/4-28 in N/A 9/16 in N/A 9/16 in N/A 6.0
ST1428-00625FY N/A 1/4-28 in N/A 5/8 in N/A 5/8 in N/A 7.0
ST1428-00687FY N/A 1/4-28 in N/A 11/16 in N/A 11/16 in N/A 8.0
Unit of Measure
1 2 3 4 5