Print Back
Full Thread Studs
Unit of Measure
« 21 22 

Item #

Diameter

Length

Machine

#/m

ST7620-05562FY N/A 7/16-20 in N/A 5 9/16 in N/A 5 9/16 in N/A 204.2
ST7620-05625FY N/A 7/16-20 in N/A 5 5/8 in N/A 5 5/8 in N/A 206.5
ST7620-05687FY N/A 7/16-20 in N/A 5 11/16 in N/A 5 11/16 in N/A 208.7
ST7620-05750FY N/A 7/16-20 in N/A 5 3/4 in N/A 5 3/4 in N/A 210.9
ST7620-05812FY N/A 7/16-20 in N/A 5 13/16 in N/A 5 13/16 in N/A 213.1
ST7620-05875FY N/A 7/16-20 in N/A 5 7/8 in N/A 5 7/8 in N/A 216.5
ST7620-05937FY N/A 7/16-20 in N/A 5 15/16 in N/A 5 15/16 in N/A 218.7
ST7620-06000FY N/A 7/16-20 in N/A 6 in N/A 6 in N/A 220.9
ST1213-08750FY N/A 1/2-13 in N/A 7/8 in N/A 7/8 in N/A 38.0
ST1213-01000FY N/A 1/2-13 in N/A 1 in N/A 1 in N/A 44.0
ST1213-01500FY N/A 1/2-13 in N/A 1 1/2 in N/A 1 1/2 in N/A 66.0
ST1213-01625FY N/A 1/2-13 in N/A 1 5/8 in N/A 1 5/8 in N/A 71.0
ST1213-01750FY N/A 1/2-13 in N/A 1 3/4 in N/A 1 3/4 in N/A 77.0
ST1213-01875FY N/A 1/2-13 in N/A 1 7/8 in N/A 1 7/8 in N/A 82.0
ST1213-02000FY N/A 1/2-13 in N/A 2 in N/A 2 in N/A 88.0
ST1213-02125FY N/A 1/2-13 in N/A 2 1/8 in N/A 2 1/8 in N/A 93.0
ST1213-02250FY N/A 1/2-13 in N/A 2 1/4 in N/A 2 1/4 in N/A 99.0
ST1213-02375FY N/A 1/2-13 in N/A 2 3/8 in N/A 2 3/8 in N/A 104.0
ST1213-02500FY N/A 1/2-13 in N/A 2 1/2 in N/A 2 1/2 in N/A 110.0
ST1213-02625FY N/A 1/2-13 in N/A 2 5/8 in N/A 2 5/8 in N/A 115.0
ST1213-02750FY N/A 1/2-13 in N/A 2 3/4 in N/A 2 3/4 in N/A 120.0
ST1213-02875FY N/A 1/2-13 in N/A 2 7/8 in N/A 2 7/8 in N/A 126.0
ST1213-03000FY N/A 1/2-13 in N/A 3 in N/A 3 in N/A 131.0
ST1213-03125FY N/A 1/2-13 in N/A 3 1/8 in N/A 3 1/8 in N/A 137.0
ST1213-03250FY N/A 1/2-13 in N/A 3 1/4 in N/A 3 1/4 in N/A 142.0
Unit of Measure
« 21 22