Print Back
Full Thread Studs
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter

Length

Machine

#/m

ST3816-03000FY N/A 3/8-16 in N/A 3 in N/A 3 in N/A 73.0
ST3816-03062FY N/A 3/8-16 in N/A 3 1/16 in N/A 3 1/16 in N/A 75.0
ST3816-03125FY N/A 3/8-16 in N/A 3 1/8 in N/A 3 1/8 in N/A 77.0
ST3816-03187FY N/A 3/8-16 in N/A 3 3/16 in N/A 3 3/16 in N/A 78.0
ST3816-03250FY N/A 3/8-16 in N/A 3 1/4 in N/A 3 1/4 in N/A 80.0
ST3816-03312FY N/A 3/8-16 in N/A 3 5/16 in N/A 3 5/16 in N/A 81.0
ST3816-03375FY N/A 3/8-16 in N/A 3 3/8 in N/A 3 3/8 in N/A 83.0
ST3816-03437FY N/A 3/8-16 in N/A 3 7/16 in N/A 3 7/16 in N/A 84.0
ST3816-03500FY N/A 3/8-16 in N/A 3 1/2 in N/A 3 1/2 in N/A 86.0
ST3816-03562FY N/A 3/8-16 in N/A 3 9/16 in N/A 3 9/16 in N/A 87.0
ST3816-03625FY N/A 3/8-16 in N/A 3 5/8 in N/A 3 5/8 in N/A 89.0
ST3816-03687FY N/A 3/8-16 in N/A 3 11/16 in N/A 3 11/16 in N/A 90.0
ST3816-03750FY N/A 3/8-16 in N/A 3 3/4 in N/A 3 3/4 in N/A 92.0
ST3816-03812FY N/A 3/8-16 in N/A 3 13/16 in N/A 3 13/16 in N/A 93.0
ST3816-03875FY N/A 3/8-16 in N/A 3 7/8 in N/A 3 7/8 in N/A 95.0
ST3816-03937FY N/A 3/8-16 in N/A 3 15/16 in N/A 3 15/16 in N/A 96.0
ST3816-04000FY N/A 3/8-16 in N/A 4 in N/A 4 in N/A 98.0
ST3816-04062FY N/A 3/8-16 in N/A 4 1/16 in N/A 4 1/16 in N/A 100.0
ST3816-04125FY N/A 3/8-16 in N/A 4 1/8 in N/A 4 1/8 in N/A 101.0
ST3816-04187FY N/A 3/8-16 in N/A 4 3/16 in N/A 4 3/16 in N/A 103.0
ST3816-04250FY N/A 3/8-16 in N/A 4 1/4 in N/A 4 1/4 in N/A 104.0
ST3816-04312FY N/A 3/8-16 in N/A 4 5/16 in N/A 4 5/16 in N/A 106.0
ST3816-04375FY N/A 3/8-16 in N/A 4 3/8 in N/A 4 3/8 in N/A 107.0
ST3816-04437FY N/A 3/8-16 in N/A 4 7/16 in N/A 4 7/16 in N/A 109.0
ST3816-04500FY N/A 3/8-16 in N/A 4 1/2 in N/A 4 1/2 in N/A 110.0
Unit of Measure
« 6 7 8 9 10 »