Print Back
Full Thread Studs
Unit of Measure
1 2 3 4 5 

Item #

Diameter

Length

Machine

#/m

ST1420-01937FZ-LH N/A 1/4-20 in N/A 1 15/16 in N/A 1 15/16 in N/A 20.0
ST1420-02000FZ-LH N/A 1/4-20 in N/A 2 in N/A 2 in N/A 21.0
ST1420-02062FZ-LH N/A 1/4-20 in N/A 2 1/16 in N/A 2 1/16 in N/A 21.0
ST1420-02125FZ-LH N/A 1/4-20 in N/A 2 1/8 in N/A 2 1/8 in N/A 22.0
ST1420-02187FZ-LH N/A 1/4-20 in N/A 2 3/16 in N/A 2 3/16 in N/A 22.0
ST1420-02250FZ-LH N/A 1/4-20 in N/A 2 1/4 in N/A 2 1/4 in N/A 23.0
ST1420-02312FZ-LH N/A 1/4-20 in N/A 2 5/16 in N/A 2 5/16 in N/A 24.0
ST1420-02375FZ-LH N/A 1/4-20 in N/A 2 3/8 in N/A 2 3/8 in N/A 24.0
ST1420-02437FZ-LH N/A 1/4-20 in N/A 2 7/16 in N/A 2 7/16 in N/A 25.0
ST1420-02469FZ-LH N/A 1/4-20 in N/A 2 15/32 in N/A 2 15/32 in N/A 25.0
ST1420-02500FZ-LH N/A 1/4-20 in N/A 2 1/2 in N/A 2 1/2 in N/A 26.0
ST1420-02562FZ-LH N/A 1/4-20 in N/A 2 9/16 in N/A 2 9/16 in N/A 26.0
ST1420-02625FZ-LH N/A 1/4-20 in N/A 2 5/8 in N/A 2 5/8 in N/A 27.0
ST1420-02687FZ-LH N/A 1/4-20 in N/A 2 11/16 in N/A 2 11/16 in N/A 28.0
ST1420-02750FZ-LH N/A 1/4-20 in N/A 2 3/4 in N/A 2 3/4 in N/A 28.0
ST1420-02812FZ-LH N/A 1/4-20 in N/A 2 13/16 in N/A 2 13/16 in N/A 29.0
ST1420-02875FZ-LH N/A 1/4-20 in N/A 2 7/8 in N/A 2 7/8 in N/A 30.0
ST1420-02937FZ-LH N/A 1/4-20 in N/A 2 15/16 in N/A 2 15/16 in N/A 30.0
ST1420-03000FZ-LH N/A 1/4-20 in N/A 3 in N/A 3 in N/A 31.0
ST1428-00375FZ N/A 1/4-28 in N/A 3/8 in N/A 3/8 in N/A 4.0
ST1428-00437FZ N/A 1/4-28 in N/A 7/16 in N/A 7/16 in N/A 5.0
ST1428-00500FZ N/A 1/4-28 in N/A 1/2 in N/A 1/2 in N/A 6.0
ST1428-00562FZ N/A 1/4-28 in N/A 9/16 in N/A 9/16 in N/A 6.0
ST1428-00625FZ N/A 1/4-28 in N/A 5/8 in N/A 5/8 in N/A 7.0
ST1428-00687FZ N/A 1/4-28 in N/A 11/16 in N/A 11/16 in N/A 8.0
Unit of Measure
1 2 3 4 5