Print Back
Full Thread Studs
Unit of Measure
« 11 12 13 14 15 »  

Item #

Diameter

Length

Machine

#/m

ST1032-03187FZ N/A 10-32 in N/A 3 3/16 in N/A 3 3/16 in N/A 20.0
ST1032-03250FZ N/A 10-32 in N/A 3 1/4 in N/A 3 1/4 in N/A 20.0
ST1032-03312FZ N/A 10-32 in N/A 3 5/16 in N/A 3 5/16 in N/A 21.0
ST1032-03375FZ N/A 10-32 in N/A 3 3/8 in N/A 3 3/8 in N/A 21.0
ST1032-03437FZ N/A 10-32 in N/A 3 7/16 in N/A 3 7/16 in N/A 22.0
ST1032-03500FZ N/A 10-32 in N/A 3 1/2 in N/A 3 1/2 in N/A 22.0
ST1032-03562FZ N/A 10-32 in N/A 3 9/16 in N/A 3 9/16 in N/A 22.0
ST1032-03625FZ N/A 10-32 in N/A 3 5/8 in N/A 3 5/8 in N/A 23.0
ST1032-03687FZ N/A 10-32 in N/A 3 11/16 in N/A 3 11/16 in N/A 23.0
ST1032-03750FZ N/A 10-32 in N/A 3 3/4 in N/A 3 3/4 in N/A 24.0
ST1032-03812FZ N/A 10-32 in N/A 3 13/16 in N/A 3 13/16 in N/A 24.0
ST1032-03875FZ N/A 10-32 in N/A 3 7/8 in N/A 3 7/8 in N/A 24.0
ST1032-03937FZ N/A 10-32 in N/A 3 15/16 in N/A 3 15/16 in N/A 25.0
ST1032-04000FZ N/A 10-32 in N/A 4 in N/A 4 in N/A 25.0
ST1032-04062FZ N/A 10-32 in N/A 4 1/16 in N/A 4 1/16 in N/A 25.0
ST1032-04125FZ N/A 10-32 in N/A 4 1/8 in N/A 4 1/8 in N/A 26.0
ST1032-04187FZ N/A 10-32 in N/A 4 3/16 in N/A 4 3/16 in N/A 26.0
ST1032-04250FZ N/A 10-32 in N/A 4 1/4 in N/A 4 1/4 in N/A 27.0
ST1032-04312FZ N/A 10-32 in N/A 4 5/16 in N/A 4 5/16 in N/A 27.0
ST1032-04375FZ N/A 10-32 in N/A 4 3/8 in N/A 4 3/8 in N/A 27.0
ST1032-04437FZ N/A 10-32 in N/A 4 7/16 in N/A 4 7/16 in N/A 28.0
ST1032-04500FZ N/A 10-32 in N/A 4 1/2 in N/A 4 1/2 in N/A 28.0
ST1032-04562FZ N/A 10-32 in N/A 4 9/16 in N/A 4 9/16 in N/A 29.0
ST1032-04625FZ N/A 10-32 in N/A 4 5/8 in N/A 4 5/8 in N/A 29.0
ST1032-04687FZ N/A 10-32 in N/A 4 11/16 in N/A 4 11/16 in N/A 29.0
Unit of Measure
« 11 12 13 14 15 »