Print Back
Full Thread Studs
Unit of Measure
« 6 7 8 9 10 »  

Item #

Diameter

Length

Machine

#/m

ST3816-03000FZ N/A 3/8-16 in N/A 3 in N/A 3 in N/A 73.0
ST3816-03062FZ N/A 3/8-16 in N/A 3 1/16 in N/A 3 1/16 in N/A 75.0
ST3816-03125FZ N/A 3/8-16 in N/A 3 1/8 in N/A 3 1/8 in N/A 77.0
ST3816-03187FZ N/A 3/8-16 in N/A 3 3/16 in N/A 3 3/16 in N/A 78.0
ST3816-03250FZ N/A 3/8-16 in N/A 3 1/4 in N/A 3 1/4 in N/A 80.0
ST3816-03312FZ N/A 3/8-16 in N/A 3 5/16 in N/A 3 5/16 in N/A 81.0
ST3816-03375FZ N/A 3/8-16 in N/A 3 3/8 in N/A 3 3/8 in N/A 83.0
ST3816-03437FZ N/A 3/8-16 in N/A 3 7/16 in N/A 3 7/16 in N/A 84.0
ST3816-03500FZ N/A 3/8-16 in N/A 3 1/2 in N/A 3 1/2 in N/A 86.0
ST3816-03562FZ N/A 3/8-16 in N/A 3 9/16 in N/A 3 9/16 in N/A 87.0
ST3816-03625FZ N/A 3/8-16 in N/A 3 5/8 in N/A 3 5/8 in N/A 89.0
ST3816-03687FZ N/A 3/8-16 in N/A 3 11/16 in N/A 3 11/16 in N/A 90.0
ST3816-03750FZ N/A 3/8-16 in N/A 3 3/4 in N/A 3 3/4 in N/A 92.0
ST3816-03812FZ N/A 3/8-16 in N/A 3 13/16 in N/A 3 13/16 in N/A 93.0
ST3816-03875FZ N/A 3/8-16 in N/A 3 7/8 in N/A 3 7/8 in N/A 95.0
ST3816-03937FZ N/A 3/8-16 in N/A 3 15/16 in N/A 3 15/16 in N/A 96.0
ST3816-04000FZ N/A 3/8-16 in N/A 4 in N/A 4 in N/A 98.0
ST3816-04062FZ N/A 3/8-16 in N/A 4 1/16 in N/A 4 1/16 in N/A 100.0
ST3816-04125FZ N/A 3/8-16 in N/A 4 1/8 in N/A 4 1/8 in N/A 101.0
ST3816-04187FZ N/A 3/8-16 in N/A 4 3/16 in N/A 4 3/16 in N/A 103.0
ST3816-04250FZ N/A 3/8-16 in N/A 4 1/4 in N/A 4 1/4 in N/A 104.0
ST3816-04312FZ N/A 3/8-16 in N/A 4 5/16 in N/A 4 5/16 in N/A 106.0
ST3816-04375FZ N/A 3/8-16 in N/A 4 3/8 in N/A 4 3/8 in N/A 107.0
ST3816-04437FZ N/A 3/8-16 in N/A 4 7/16 in N/A 4 7/16 in N/A 109.0
ST3816-04500FZ N/A 3/8-16 in N/A 4 1/2 in N/A 4 1/2 in N/A 110.0
Unit of Measure
« 6 7 8 9 10 »